Bulletin du Canal Interoceánique de Panamá, 1879-1898
Risks encountered
Environmental issues
Identified risks | Level of risk |
---|---|
Moisture | None |
Temperature | None |
Light (visible light, ultraviolet radiation, etc.) | Moderate |
Dust | None |
Pollution | None |
Pests (rodents, animals, insects, etc.) | None |
Microorganisms (bacteria, mould, etc.) | None |
Management or organizational issues
Identified risks | Level of risk |
---|---|
Lack of maintenance, including cleaning | None |
Inadequate building | None |
Building with structural damage | None |
Lack of an adequate warehouse | None |
Lack of boxes and/or archive materials | None |
Lack of human resources | None |
Lack of security measures | None |
Insufficient budget to operate | None |
Natural disaster risks
Identified risks | Level of risk |
---|---|
Fires | None |
Rains | None |
Mudslides or landslides | None |
Floods | None |
Hurricanes, cyclones, storms | None |
Earthquakes | None |
Tsunamis | None |
Volcanic eruptions | None |
Temperature increase | None |
Political and/or social risks
Identified risks | Level of risk |
---|---|
Armed conflicts | None |
Illegal trafficking of documents | None |
Thefts or robberies | None |
Vandalism | None |
Threatening socio-cultural environment | None |
Lack of support/public policies | None |
Environment (location) issues
Identified risks | Level of risk |
---|---|
Material/storage units | None |
Furniture | None |
Room or warehouse | None |
Building | None |
Site or neighbourhood | None |
Area or region, beyond the neighbourhood | None |
Indicators
Identified risks | |
---|---|
Management Plan | No |
Response Protocol | No |
Documentary heritage digitization | Yes, completely |
Documentary heritage availability on the internet | Yes, completely |