States Parties
Official list of States Parties to the 1954 Convention for the Protection of Cultural Property in the Event of Armed Conflict (the 1954 Hague Convention)
The Convention entered into force on 7 August 1956, in accordance with Article 33.
Official list of States Parties to the 1954 First Protocol
Its First Protocol entered into force on 7 August 1956, in accordance with Article 10.
Official list of States Parties to the 1999 Second Protocol
The Second Protocol entered into force on 9 March 2004, in accordance with Article 43.1.
List of national Focal Points for the implementation of the 1954 Hague Convention for the Protection of Cultural Property in the Event of Armed Conflict and its two Protocols (1954 and 1999) : EN | FR
Table of States Parties to the 1954 Convention for the Protection of Cultural Property in the Event of Armed Conflict and its two Protocols (1954, 1999) by electoral group
Group I
Member States | 1954 Convention | 1954 First Protocol | 1999 Second Protocol |
---|---|---|---|
Andorra | - | - | - |
Austria | 25/03/1964 | 25/03/1964 | 01/03/2002 |
Belgium | 16/09/1960 | 16/09/1960 | 13/10/2010 |
Canada | 11/12/1998 | 29/11/2005 | 29/11/2005 |
Cyprus | 09/09/1964 | 09/09/1964 | 16/05/2001 |
Denmark | 26/03/2003 | 26/03/2003 | 05/09/2018 |
Finland | 16/09/1994 | 16/09/1994 | 27/08/2004 |
France | 07/06/1957 | 07/06/1957 | 20/03/2017 |
Germany | 11/08/1967 | 11/08/1967 | 25/11/2009 |
Greece | 09/02/1981 | 09/02/1981 | 20/04/2005 |
Iceland | 05/12/2022 | 05/12/2022 | - |
Ireland | 17/05/2018 | - | 17/05/2018 |
Italy | 09/05/1958 | 09/05/1958 | 10/07/2009 |
Luxembourg | 29/09/1961 | 29/09/1961 | 30/06/2005 |
Malta | 15/07/2024 | - | - |
Monaco | 10/12/1957 | 10/12/1957 | - |
Netherlands | 14/10/1958 | 14/10/1958 | 30/01/2007 |
Norway | 19/09/1961 | 19/09/1961 | 05/09/2016 |
Portugal | 04/08/2000 | 18/02/2005 | 09/04/2018 |
San Marino | 09/02/1956 | 09/02/1956 | 10/12/2024 |
Spain | 07/07/1960 | 26/06/1992 | 06/07/2001 |
Sweden | 22/01/1985 | 22/01/1985 | 10/11/2017 |
Switzerland | 15/05/1962 | 15/05/1962 | 09/07/2004 |
Turkey | 15/12/1965 | 15/12/1965 | - |
United Kingdom of Great Britain and Northern Ireland | 12/09/2017 | 12/09/2017 | 12/09/2017 |
United States of America | 13/03/2009 | - | - |
Total 26 | 25 | 22 | 20 |
Group II
Member States | 1954 Convention | 1954 First Protocol | 1999 Second Protocol |
---|---|---|---|
Albania | 20/12/1960 | 20/12/1960 | - |
Armenia | 05/09/1993 | 05/09/1993 | 18/05/2006 |
Azerbaijan | 20/09/1993 | 20/09/1993 | 17/04/2001 |
Belarus | 07/05/1957 | 07/05/1957 | 13/12/2000 |
Bosnia and Herzegovina | 12/07/1993 | 12/07/1993 | 22/05/2009 |
Bulgaria | 07/08/1956 | 09/10/1958 | 14/06/2000 |
Croatia | 06/07/1992 | 06/07/1992 | 08/02/2006 |
Czechia | 26/03/1993 | 26/03/1993 | 08/06/2007 |
Estonia | 04/04/1995 | 17/01/2005 | 17/01/2005 |
Georgia | 04/11/1992 | 04/11/1992 | 13/09/2010 |
Hungary | 17/05/1956 | 16/08/1956 | 26/10/2005 |
Latvia | 19/12/2003 | 19/12/2003 | - |
Lithuania | 27/07/1998 | 27/07/1998 | 13/03/2002 |
Montenegro | 26/04/2007 | 26/04/2007 | 26/04/2007 |
North Macedonia | 30/04/1997 | 30/04/1997 | 19/04/2002 |
Poland | 06/08/1956 | 06/08/1956 | 03/01/2012 |
Republic of Moldova | 09/12/1999 | 09/12/1999 | - |
Romania | 21/03/1958 | 21/03/1958 | 07/08/2006 |
Russian Federation | 04/01/1957 | 04/01/1957 | - |
Serbia | 11/09/2001 | 11/09/2001 | 02/09/2002 |
Slovakia | 31/03/1993 | 31/03/1993 | 11/02/2004 |
Slovenia | 05/11/1992 | 05/11/1992 | 13/04/2004 |
Tajikistan | 28/08/1992 | 28/08/1992 | 21/02/2006 |
Ukraine | 06/02/1957 | 06/02/1957 | 30/06/2020 |
Uzbekistan | 21/02/1996 | - | - |
Total 25 | 25 | 24 | 20 |
Group III
Member States | 1954 Convention | 1954 First Protocol | 1999 Second Protocol |
---|---|---|---|
Antigua and Barbuda | - | - | - |
Argentina | 22/03/1989 | 10/05/2007 | 07/01/2002 |
Bahamas | - | - | - |
Barbados | 09/04/2002 | 02/10/2008 | 02/10/2008 |
Belize | - | - | - |
Bolivia (Plurinational State of) | 17/11/2004 | - | - |
Brazil | 12/09/1958 | 12/09/1958 | 23/09/2005 |
Chile | 11/09/2008 | 11/09/2008 | 11/09/2008 |
Colombia | 18/06/1998 | 18/06/1998 | 24/11/2010 |
Costa Rica | 03/06/1998 | 03/06/1998 | 09/12/2003 |
Cuba | 26/11/1957 | 26/11/1957 | - |
Dominica | - | - | - |
Dominican Republic | 05/01/1960 | 21/03/2002 | 03/03/2009 |
Ecuador | 02/10/1956 | 08/02/1961 | 02/08/2004 |
El Salvador | 19/07/2001 | 27/03/2002 | 27/03/2002 |
Grenada | - | - | - |
Guatemala | 02/10/1985 | 19/05/1994 | 04/02/2005 |
Guyana | - | - | - |
Haiti | - | - | - |
Honduras | 25/10/2002 | 25/10/2002 | 26/01/2003 |
Jamaica | - | - | - |
Mexico | 07/05/1956 | 07/05/1956 | 07/10/2003 |
Nicaragua | 25/11/1959 | 25/11/1959 | 01/06/2001 |
Panama | 17/07/1962 | 08/03/2001 | 08/03/2001 |
Paraguay | 09/11/2004 | 09/11/2004 | 09/11/2004 |
Peru | 21/07/1989 | 21/07/1989 | 24/05/2005 |
Saint Lucia | - | - | - |
Saint Kitts and Nevis | - | - | - |
Saint Vincent and the Grenadines | - | - | - |
Surinam | - | - | - |
Trinidad and Tobago | - | - | - |
Uruguay | 24/09/1999 | 24/09/1999 | 03/01/2007 |
Venezuela (Bolivarian Republic of) | 09/05/2005 | - | - |
Total 33 | 20 | 18 | 17 |
Group IV
Member States | 1954 Convention | 1954 First Protocol | 1999 Second Protocol |
---|---|---|---|
Afghanistan | 26/10/2017 | 12/03/2018 | 12/03/2018 |
Australia | 19/09/1984 | - | - |
Bangladesh | 23/06/2006 | 23/06/2006 | - |
Bhutan | - | - | - |
Brunei Darussalam | - | - | - |
Cambodia | 04/04/1962 | 04/04/1962 | 17/09/2013 |
China | 05/01/2000 | 05/01/2000 | - |
Cook Islands | - | - | - |
Democratic People’s Republic of Korea | - | - | - |
Fiji | - | - | - |
India | 16/06/1958 | 16/06/1958 | - |
Indonesia | 10/01/1967 | 26/07/1967 | - |
Iran; Islamic Republic of | 22/06/1959 | 22/06/1959 | 24/05/2005 |
Japan | 10/09/2007 | 10/09/2007 | 10/09/2007 |
Kazakhstan | 14/03/1997 | 14/03/1997 | - |
Kiribati | - | - | - |
Kyrgyzstan | 03/07/1995 | - | - |
Lao People’s Democratic Republic | - | - | - |
Malaysia | 12/12/1960 | 12/12/1960 | - |
Maldives | - | - | - |
Marshall Islands | - | - | - |
Micronesia (Federated States of) | - | - | - |
Mongolia | 04/11/1964 | - | - |
Myanmar | 10/02/1956 | 10/02/1956 | - |
Nauru | - | - | - |
Nepal | - | - | - |
New Zealand | 24/07/2008 | 17/10/2013 | 23/10/2013 |
Niue | - | - | - |
Pakistan | 27/03/1959 | 27/03/1959 | - |
Palau | - | - | - |
Papua New Guinea | - | - | - |
Philippines | - | - | - |
Republic of Korea | - | - | - |
Samoa | - | - | - |
Singapore | - | - | - |
Solomon Islands | - | - | - |
Sri Lanka | 11/05/2004 | - | - |
Thailand | 02/05/1958 | 02/05/1958 | - |
Timor-Leste | - | - | - |
Tonga | - | - | - |
Turkmenistan | 22/01/2018 | 22/01/2018 | 22/01/2018 |
Tuvalu | - | - | - |
Vanuatu | - | - | - |
Viet Nam | - | - | - |
Total 44 | 19 | 15 | 6 |
Group V(a)
Member States | 1954 Convention | 1954 First Protocol | 1999 Second Protocol |
---|---|---|---|
Angola | 07/02/2012 | - | - |
Benin | 17/04/2012 | 17/04/2012 | 17/04/2012 |
Botswana | 03/01/2002 | 23/08/2017 | 19/11/2021 |
Burkina Faso | 18/12/1969 | 04/02/1987 | 05/02/2018 |
Burundi | - | - | - |
Cameroon | 12/10/1961 | 12/10/1961 | - |
Cape Verde | - | - | - |
Central African Republic | - | - | - |
Chad | 17/06/2008 | - | - |
Comoros | - | - | - |
Congo | - | - | - |
Côte d’Ivoire | 24/01/1980 | - | - |
Democratic Republic of the Congo | 18/04/1961 | 18/04/1961 | 28/08/2024 |
Djibouti | 09/04/2018 | 09/04/2018 | 09/04/2018 |
Equatorial Guinea | 19/11/2003 | - | 19/11/2003 |
Eritrea | 06/08/2004 | - | - |
Ethiopia | 31/08/2015 | 31/08/2015 | - |
Gabon | 04/12/1961 | 04/12/1961 | 29/08/2003 |
Gambia | - | - | - |
Ghana | 25/07/1960 | 25/07/1960 | - |
Guinea | 11/12/1961 | 11/12/1961 | |
Guinea-Bissau | - | - | - |
Kenya | - | - | - |
Lesotho | - | - | - |
Liberia | - | - | - |
Madagascar | 03/11/1961 | 03/11/1961 | 03/07/2018 |
Malawi | - | - | - |
Mali | 18/05/1961 | 18/05/1961 | 15/11/2012 |
Mauritius | 22/09/2006 | - | - |
Mozambique | - | - | - |
Namibia | - | - | - |
Niger | 06/12/1976 | 06/12/1976 | 16/06/2006 |
Nigeria | 05/06/1961 | 05/06/1961 | 21/10/2005 |
Rwanda | 28/12/2000 | - | - |
Sao Tome and Principe | - | - | - |
Senegal | 17/06/1987 | 17/06/1987 | - |
Seychelles | 08/10/2003 | - | - |
Sierra Leone | - | - | - |
Somalia | - | - | - |
South Africa | 18/12/2003 | - | 11/02/2015 |
South Sudan | - | - | - |
Swaziland | - | - | - |
Togo | 24/01/2017 | 24/01/2017 | 24/01/2017 |
Uganda | - | - | - |
United Republic of Tanzania | 23/09/1971 | - | - |
Zambia | - | - | - |
Zimbabwe | 09/06/1998 | - | - |
Total 47 | 27 | 16 | 13 |
Group V(b)
Member States | 1954 Convention | 1954 First Protocol | 1999 Second Protocol |
---|---|---|---|
Algeria | - | - | - |
Bahrain | 26/08/2008 | 26/08/2008 | 26/08/2008 |
Egypt | 17/08/1955 | 17/08/1955 | 03/08/2005 |
Iraq | 21/12/1967 | 21/12/1967 | 06/04/2022 |
Jordan | 02/10/1957 | 02/10/1957 | 05/05/2009 |
Kuwait | 06/06/1969 | 17/02/1970 | - |
Lebanon | 01/06/1960 | 01/06/1960 | 08/10/2020 |
Libya | 19/11/1957 | 19/11/1957 | 20/07/2001 |
Mauritania | - | - | - |
Morocco | 30/08/1968 | 30/08/1968 | 05/12/2013 |
Oman | 26/10/1977 | - | 16/05/2011 |
Palestine | 22/03/2012 | 22/03/2012 | 22/03/2012 |
Qatar | 31/07/1973 | - | 04/09/2000 |
Saudi Arabia | 20/01/1971 | 06/11/2007 | 06/11/2007 |
Sudan | 23/07/1970 | - | - |
Syrian Arab Republic | 06/03/1958 | 06/03/1958 | - |
Tunisia | 28/01/1981 | 28/01/1981 | - |
United Arab Emirates | - | - | - |
Yemen | 06/02/1970 | 06/02/1970 | 01/06/2023 |
Total 19 | 17 | 14 | 13 |
Member States
1954 Convention
1954 First Protocol
1999 Second Protocol
* The Holy See, Liechtenstein and Israel are not voting members of UNESCO, and therefore they have not been included in the list, although these States have acceded to the 1954 Hague Convention.
The Holy See, Liechtenstein and Israel have also acceded to the First Protocol (1954). Liechtenstein has acceded to the Second Protocol (1999).
In total, 136 States ratified the 1954 Hague Convention, 112 of them are also Parties to the 1954 First Protocol and 90 of them to the 1999 Second Protocol.