Monitoring and Reporting
Every four years, member cities are required to submit a report online, with the aim of:
- Demonstrating their steadfast commitment towards the implementation of the UCCN Mission Statement both at the local and international level;
- Renewing their engagement through the presentation of an action plan for the following four years;
- Obtaining insights into cities鈥 achievements and lessons learnt, as well as the impact of the designation; and
- Building an information and knowledge pool to leverage local cultural policies and practices for the implementation of the 2030 Agenda and the MONDIACULT 2022 Declaration.
The UCCN Reporting Exercise helps to more effectively chart progress, showcase concrete achievements of the UCCN, highlight effective policies, strategies and partnerships and support the development and evidence-based formulation and implementation of new, evidence-based action plans. It also raises awareness of emerging issues regarding the role of culture and creativity in sustainable urban development.
Following the adoption of the MONDIACULT 2022 Declaration at the UNESCO World Conference on Cultural Policies and Sustainable Development in September 2022, which reaffirmed culture as a 鈥済lobal public good鈥, the UCCN Reporting Exercise fosters the Network鈥檚 commitment to supporting systemic anchoring of culture in public policies at the local level through strengthened engagement and mobilization of local stakeholders and partners.
Launched online in 2024, the revised UCCN Reporting Exercise comprises two components:
Part I - Creative Cities鈥 contribution to UCCN鈥檚 implementation (former Membership Monitoring Report); and
Part II - Creative Cities鈥 contribution to sustainable development, in line with the MONDIACULT 2022 Declaration and UNESCO Culture Sector鈥檚 priorities.
The next UCCN Reporting Exercise will be launched in 2027, and subsequently every four years, with a common submission deadline for all member cities. All member cities will then complete both Part I and II, with the exception of the member cities to be designated in 2025, which will only complete Part II.
submitted by member cities over the years
as part of the first revised UCCN Reporting Exercise
implemented at both local and international level
for sustainable urban development
The ideas and opinions expressed in the reports below are those of the author; they are not necessarily those of UNESCO and do not commit the Organization. The designations employed and the presentation of material throughout these reports do not imply the expression of any opinion whatsoever on the part of UNESCO concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
Periodic Reports - 2023
Periodic Reports - 2022
Creative City | Creative Field | Report |
---|---|---|
Bilbao | Design | Report Bilbao 2022 |
Busan | Film | Report Busan 2022 |
Florianopolis | Gastronomy | Report Florianopolis 2022 |
Gwangju | Media Arts | Report Gwangju 2022 |
Hamamatsu | Music | Report Hamamatsu 2022 |
Heidelberg | Literature | Report Heidelberg 2022 |
Helsinki | Design | Report Helsinki 2022 |
Jingdezhen | Crafts and Folk Art | Report Jingdezhen 2022 |
Nassau | Crafts and Folk Art | Report Nassau 2022 |
Prague | Literature | Report Prague 2022 |
Suzhou | Crafts and Folk Art | Report Suzhou 2022 |
Torino | Design | Report Torino 2022 |
Tsuruoka | Gastronomy | Report Tsuruoka 2022 |
Periodic Reports - 2021
Periodic Reports - 2020
Creative City | Creative Field | Report |
---|---|---|
Aswan | Crafts and Folk Art | Report Aswan 2020 |
Berlin | Design | Report Berlin 2020 |
Bologna | Music | Report Bologna 2020 |
Bradford | Film | Report Bradford 2020 |
Buenos Aires | Design | Report Buenos Aires 2020 |
Edinburgh | Literature | Report Edinburgh 2020 |
Ghent | Music | Report Ghent 2020 |
Iowa City | Literature | Report Iowa City 2020 |
Kanazawa | Crafts and Folk Art | Report Kanazawa 2020 |
Kobe | Design | Report Kobe 2020 |
Lyon | Literature | Report Lyon 2020 |
Melbourne | Literature | Report Melbourne 2020 |
Montreal | Design | Report Montreal 2020 |
Popayan | Gastronomy | Report Popayan 2020 |
Santa Fe | Crafts and Folk Art | Report Santa Fe 2020 |
Seville | Music | Report Seville 2020 |
Shenzhen | Design | Report Shenzhen 2020 |
Periodic Reports - 2019
Periodic Reports - 2018
Creative City | Creative Field | Report |
---|---|---|
Bilbao | Design | Report Bilbao 2018 |
Busan | Film | Report Busan 2018 |
Curitiba | Design | Report Curitiba 2018 |
Dakar | Media Arts | Report Dakar 2018 |
Dundee | Design | Report Dundee 2018 |
Dunedin | Literature | Report Dunedin 2018 |
Florianopolis | Gastronomy | Report Florianopolis 2018 |
Galway | Film | Report Galway 2018 |
Granada | Literature | Report Granada 2018 |
Gwangju | Media Arts | Report Gwangju 2018 |
Hamamatsu | Music | Report Hamamatsu 2018 |
Hannover | Music | Report Hannover 2018 |
Heidelberg | Literature | Report Heidelberg 2018 |
Helsinki | Design | Report Helsinki 2018 |
Jingdezhen | Crafts and Folk Art | Report Jingdezhen 2018 |
Linz | Media Arts | Report Linz 2018 |
Mannheim | Music | Report Mannheim 2018 |
Nassau | Crafts and Folk Art | Report Nassau 2018 |
Pekalongan | Crafts and Folk Art | Report Pekalongan 2018 |
Prague | Literature | Report Prague 2018 |
Shunde | Gastronomy | Report Shunde 2018 |
Suzhou | Crafts and Folk Art | Report Suzhou 2018 |
Tel Aviv-Yafo | Media Arts | Report Tel Aviv-Yafo 2018 |
Torino | Design | Report Torino 2018 |
Tsuruoka | Gastronomy | Report Tsuruoka 2018 |
York | Media Arts | Report York 2018 |
Periodic Reports - 2017
Creative City | Creative Field | Report |
---|---|---|
Beijing | Design | Report Beijing 2017 |
Bogota | Music | Report Bogota 2017 |
Brazzaville | Music | Report Brazzaville 2017 |
Chengdu | Gastronomy | Report Chengdu 2017 |
Dublin | Literature | Report Dublin 2017 |
Enghien-les-Bains | Media Arts | Report Enghien-les-Bains 2017 |
Fabriano | Crafts and Folk Art | Report Fabriano 2017 |
Graz | Design | Report Graz 2017 |
Hangzhou | Crafts and Folk Art | Report Hangzhou 2017 |
Icheon | Crafts and Folk Art | Report Icheon 2017 |
Jeonju | Gastronomy | Report Jeonju 2017 |
Krakow | Literature | Report Krakow 2017 |
Norwich | Literature | Report Norwich 2017 |
Ostersund | Gastronomy | Report Ostersund 2017 |
Paducah | Crafts and Folk Art | Report Paducah 2017 |
Reykjavik | Literature | Report Reykjavik 2017 |
Saint-Etienne | Design | Report Saint-Etienne 2017 |
Sapporo | Media Arts | Report Sapporo 2017 |
Seoul | Design | Report Seoul 2017 |
Shanghai | Design | Report Shanghai 2017 |
Sydney | Film | Report Sydney 2017 |
Zahle | Gastronomy | Report Zahle 2017 |
Periodic Reports - 2016
Creative City | Creative Field | Report |
---|---|---|
Aswan | Crafts and Folk Art | Report Aswan 2016 |
Berlin | Design | Report Berlin 2016 |
Bologna | Music | Report Bologna 2016 |
Bradford | Film | Report Bradford 2016 |
Buenos Aires | Design | Report Buenos Aires 2016 |
Edinburgh | Literature | Report Edinburgh 2016 |
Ghent | Music | Report Ghent 2016 |
Glasgow | Music | Report Glasgow 2016 |
Iowa City | Literature | Report Iowa City 2016 |
Kanazawa | Crafts and Folk Art | Report Kanazawa 2016 |
Kobe | Design | Report Kobe 2016 |
Lyon | Literature | Report Lyon 2016 |
Melbourne | Literature | Report Melbourne 2016 |
Montreal | Design | Report Montreal 2016 |
Nagoya | Design | Report Nagoya 2016 |
Popayan | Gastronomy | Report Popayan 2016 |
Santa Fe | Crafts and Folk Art | Report Santa Fe 2016 |
Seville | Music | Report Seville 2016 |
Shenzhen | Design | Report Shenzhen 2016 |